<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Aspiring Craftsman</title>
	<atom:link href="http://aspiringcraftsman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspiringcraftsman.com</link>
	<description>pursuing well-crafted software</description>
	<lastBuildDate>Wed, 25 Apr 2012 14:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on RabbitMQ for Windows: Direct Exchanges by Guest</title>
		<link>http://aspiringcraftsman.com/2012/04/02/rabbitmq-for-windows-direct-exchanges/#comment-223</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=1002#comment-223</guid>
		<description>installment -&gt; installation</description>
		<content:encoded><![CDATA[<p>installment -&gt; installation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examining the Dependency Inversion Principle by derekgreer</title>
		<link>http://aspiringcraftsman.com/2008/12/28/examining-dependency-inversion/#comment-222</link>
		<dc:creator>derekgreer</dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspiringcraftsman.com/2008/12/examining-the-dependency-inversion-principle/#comment-222</guid>
		<description>Hey, Aleksandar.  Thanks for reading the article.  I&#039;m not sure I follow your critique fully, but it seems that you&#039;re suggesting that the logging interface should not be expressed in terms of a specific client&#039;s needs, but should be generalized.

I&#039;ve used logging as an example here, but the general purpose of the Dependency Inversion Principle is to define abstractions in terms of the client&#039;s needs and allow implementations to facilitate those needs (see Agile Principles, Patterns, and Practices in C# by Bob Martin).  As such, my defining of a logging interface owned by the client package rather than attempting to define it in some general terms is consistent with the DIP.</description>
		<content:encoded><![CDATA[<p>Hey, Aleksandar.  Thanks for reading the article.  I&#8217;m not sure I follow your critique fully, but it seems that you&#8217;re suggesting that the logging interface should not be expressed in terms of a specific client&#8217;s needs, but should be generalized.</p>
<p>I&#8217;ve used logging as an example here, but the general purpose of the Dependency Inversion Principle is to define abstractions in terms of the client&#8217;s needs and allow implementations to facilitate those needs (see Agile Principles, Patterns, and Practices in C# by Bob Martin).  As such, my defining of a logging interface owned by the client package rather than attempting to define it in some general terms is consistent with the DIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examining the Dependency Inversion Principle by Aleksandar Hummel</title>
		<link>http://aspiringcraftsman.com/2008/12/28/examining-dependency-inversion/#comment-221</link>
		<dc:creator>Aleksandar Hummel</dc:creator>
		<pubDate>Thu, 19 Apr 2012 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspiringcraftsman.com/2008/12/examining-the-dependency-inversion-principle/#comment-221</guid>
		<description>You are in the wrong as to the logging. 
The logger itself should be build using the DIP. Meaning that specific needs of a client application should be encapsulated in a wider interface, deriving from a more basic logging interface. This basic logging interface could be reused and derived from again in other clients. There is no drawback to DIP in this sense.</description>
		<content:encoded><![CDATA[<p>You are in the wrong as to the logging. <br />
The logger itself should be build using the DIP. Meaning that specific needs of a client application should be encapsulated in a wider interface, deriving from a more basic logging interface. This basic logging interface could be reused and derived from again in other clients. There is no drawback to DIP in this sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Cloud R&#233;sum&#233; by Schalk</title>
		<link>http://aspiringcraftsman.com/2012/03/30/skills-cloud-resume/#comment-220</link>
		<dc:creator>Schalk</dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=991#comment-220</guid>
		<description>Great idea, but cloud tags lacks still something. My feeling is it needs more dimensions, e.g. I quickly want to see the programming, database or SDLC skills only.</description>
		<content:encoded><![CDATA[<p>Great idea, but cloud tags lacks still something. My feeling is it needs more dimensions, e.g. I quickly want to see the programming, database or SDLC skills only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Cloud R&#233;sum&#233; by derekgreer</title>
		<link>http://aspiringcraftsman.com/2012/03/30/skills-cloud-resume/#comment-219</link>
		<dc:creator>derekgreer</dc:creator>
		<pubDate>Sun, 08 Apr 2012 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=991#comment-219</guid>
		<description>I created the cloud myself. I tried a few online generators, but none of the results were quite what I was looking for. </description>
		<content:encoded><![CDATA[<p>I created the cloud myself. I tried a few online generators, but none of the results were quite what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Cloud R&#233;sum&#233; by Pete Campbell</title>
		<link>http://aspiringcraftsman.com/2012/03/30/skills-cloud-resume/#comment-218</link>
		<dc:creator>Pete Campbell</dc:creator>
		<pubDate>Sun, 08 Apr 2012 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=991#comment-218</guid>
		<description>Hey, I was just doing this today as well. Not sure how recruiters will see it, but other devs I  talked to thought it was a good idea. How did you generate it?</description>
		<content:encoded><![CDATA[<p>Hey, I was just doing this today as well. Not sure how recruiters will see it, but other devs I  talked to thought it was a good idea. How did you generate it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RabbitMQ for Windows: Direct Exchanges by Consumer producer &#124; Bangkoksightse</title>
		<link>http://aspiringcraftsman.com/2012/04/02/rabbitmq-for-windows-direct-exchanges/#comment-217</link>
		<dc:creator>Consumer producer &#124; Bangkoksightse</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=1002#comment-217</guid>
		<description>[...] RabbitMQ for Windows: Direct Exchanges [...]</description>
		<content:encoded><![CDATA[<p>[...] RabbitMQ for Windows: Direct Exchanges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Cloud R&#233;sum&#233; by Colin</title>
		<link>http://aspiringcraftsman.com/2012/03/30/skills-cloud-resume/#comment-216</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 02 Apr 2012 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=991#comment-216</guid>
		<description>From my perspective as a developer I love it. I&#039;m not sure it will deter hungry recruiters from calling you for a Perl gig. It seems that what you want to accomplish is to let them know that you are a well rounded developer by showing them you have experience in a lot of different realms. Also, you want to communicate what you are now looking for. 

If you show your work/project history and include the technologies and practices as is common for most resumes you&#039;ll accomplish your first goal. 

Then if you have a section at the top which states the type of development you are currently looking for, at least it will be clear to those who are really looking to find a good match. Again, you will still get calls and emails from careless recruiters. 

There are a few really good recruiters though. These are my two favorites: Amy Bouegh Walters and Alex Naddell.</description>
		<content:encoded><![CDATA[<p>From my perspective as a developer I love it. I&#8217;m not sure it will deter hungry recruiters from calling you for a Perl gig. It seems that what you want to accomplish is to let them know that you are a well rounded developer by showing them you have experience in a lot of different realms. Also, you want to communicate what you are now looking for. </p>
<p>If you show your work/project history and include the technologies and practices as is common for most resumes you&#8217;ll accomplish your first goal. </p>
<p>Then if you have a section at the top which states the type of development you are currently looking for, at least it will be clear to those who are really looking to find a good match. Again, you will still get calls and emails from careless recruiters. </p>
<p>There are a few really good recruiters though. These are my two favorites: Amy Bouegh Walters and Alex Naddell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Cloud R&#233;sum&#233; by Salman</title>
		<link>http://aspiringcraftsman.com/2012/03/30/skills-cloud-resume/#comment-214</link>
		<dc:creator>Salman</dc:creator>
		<pubDate>Sun, 01 Apr 2012 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=991#comment-214</guid>
		<description>Great idea, employers/agencies don&#039;t even have to read your cv&#039;s 2nd page they can see it visually what you are and what technology you feel home at or you prefer

cheers
salman</description>
		<content:encoded><![CDATA[<p>Great idea, employers/agencies don&#8217;t even have to read your cv&#8217;s 2nd page they can see it visually what you are and what technology you feel home at or you prefer</p>
<p>cheers<br />
salman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RabbitMQ for Windows: Introduction by Colin</title>
		<link>http://aspiringcraftsman.com/2012/03/05/rabbitmq-for-windows-introduction/#comment-213</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 29 Mar 2012 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiringcraftsman.com/?p=928#comment-213</guid>
		<description>Thanks Derek</description>
		<content:encoded><![CDATA[<p>Thanks Derek</p>
]]></content:encoded>
	</item>
</channel>
</rss>

